Rodbina Kikelj izpod Kureščka
Zadetki: 1 do 80 od 80 za Ime (ki se začne z): MARIJA
| # | Priimek, ime |
Koda osebe | Rojstvo (krst) |
Lokacija | Drevo | Veja |
|---|---|---|---|---|---|
| 1 | AHLIN, Marija "Mica" | I352 | roj. ~1805 | ____ | Rodbina Kikelj |
| 2 | BEZLAJ, Marija | I638 | roj. 14.06.1783 | Pijava Gorica 19, Pijava Gorica | Rodbina Kikelj |
| 3 | BOH, Marija | I446 | roj. __.__.1812 | Loka 2, Loka | Rodbina Kikelj |
| 4 | CIBER, Marija | I2 | roj. 09.03.1821 | Dobravica 13, Dobravica | Rodbina Kikelj |
| 5 | GARBAJS, Marija | I431 | roj. __.__.17__ | ____ | Rodbina Kikelj |
| 6 | GOLOB, Marija | I218 | roj. 16.08.1856 | Zapotok 8, Zapotok | Rodbina Kikelj |
| 7 | INTIHAR, Marija | I280 | roj. __.__.18__ | ____ | Rodbina Kikelj |
| 8 | JANKOVIČ, Marija | I550 | roj. 11.03.1851 | Matena 16, Matena | Rodbina Kikelj |
| 9 | JESIH, Marija | I532 | roj. __.__.1823 | Studenec 107, Ig | Rodbina Kikelj |
| 10 | JESIH, Marija | I535 | roj. __.__.1826 | Studenec 107, Ig | Rodbina Kikelj |
| 11 | JESIH, Marija | I469 | roj. 31.08.1831 | Studenec 107, Ig | Rodbina Kikelj |
| 12 | JESIH, Marija | I542 | roj. 12.12.1862 | Studenec 107, Ig | Rodbina Kikelj |
| 13 | JESIH, Marija | I38 | roj. 24.01.1889 | Zapotok 8, Zapotok | Rodbina Kikelj |
| 14 | KIKELJ, Marija | I651 | roj. __.08.1679 | Studenec, Ig | Rodbina Kikelj |
| 15 | KIKELJ, Marija | I526 | roj. 30.09.1725 | Spodnje Golo, Golo | Rodbina Kikelj |
| 16 | KIKELJ, Marija | I525 | roj. 07.04.1729 | Spodnje Golo, Golo | Rodbina Kikelj |
| 17 | KIKELJ, Marija | I503 | roj. 03.02.1767 | Golo | Rodbina Kikelj |
| 18 | KIKELJ, Marija | I426 | roj. __.__.1782 | ____ | Rodbina Kikelj |
| 19 | KIKELJ, Marija | I517 | roj. 20.02.1784 | Spodnje Golo 3, Golo | Rodbina Kikelj |
| 20 | KIKELJ, Marija | I344 | roj. 06.11.1787 | Spodnje Golo 3, Golo | Rodbina Kikelj |
| 21 | KIKELJ, Marija | I330 | roj. 10.01.1821 | Spodnje Golo 3, Golo | Rodbina Kikelj |
| 22 | KIKELJ, Marija | I231 | roj. 29.05.1825 | Loka 6, Loka | Rodbina Kikelj |
| 23 | KIKELJ, Marija | I406 | roj. 20.03.1846 | Spodnje Golo 3, Golo | Rodbina Kikelj |
| 24 | KIKELJ, Marija | I134 | roj. 17.06.1854 | Zapotok 8, Zapotok | Rodbina Kikelj |
| 25 | KIKELJ, Marija | I3 | roj. 13.03.1859 | Zapotok 8, Zapotok | Rodbina Kikelj |
| 26 | KIKELJ, Marija | I237 | roj. 09.10.1867 | Loka 11, Loka | Rodbina Kikelj |
| 27 | KIKELJ, Marija | I225 | roj. 15.07.1875 | Matena 26, Matena | Rodbina Kikelj |
| 28 | KIKELJ, Marija | I721 | roj. __.__.1899 | Reber 13, Želimlje | Rodbina Kikelj |
| 29 | KIKELJ, Marija "Meri" | I27 | roj. 06.04.1911 | Zapotok 8, Zapotok | Rodbina Kikelj |
| 30 | KIKELJ, Marija "Mici" | I7 | roj. 22.04.1922 | Zapotok 8, Zapotok | Rodbina Kikelj |
| 31 | KLEMEN, Marija | I442 | roj. 28.03.1816 | ____ | Rodbina Kikelj |
| 32 | KOŠČAK, Marija | I441 | roj. 19.05.1857 | Loka 6, Loka | Rodbina Kikelj |
| 33 | KRALJIČ, Marija | I329 | roj. __.__.1766 | ____ | Rodbina Kikelj |
| 34 | KRALJIČ, Marija | I457 | roj. 27.08.1855 | Spodnje Golo 7, Golo | Rodbina Kikelj |
| 35 | KRAMAR, Marija | I472 | roj. __.__.17__ | ____ | Rodbina Kikelj |
| 36 | KRAMAR, Marija | I597 | roj. __.__.1793 | Studenec 11, Ig | Rodbina Kikelj |
| 37 | KRAMAR, Marija | I598 | roj. __.__.1796 | Studenec 11, Ig | Rodbina Kikelj |
| 38 | KRAMAR, Marija | I600 | roj. __.__.1833 | Studenec 11, Ig | Rodbina Kikelj |
| 39 | KRAMAR, Marija | I604 | roj. 21.01.1842 | Studenec 11, Ig | Rodbina Kikelj |
| 40 | KRAMAR, Marija | I613 | roj. 24.10.1880 | Studenec 11, Ig | Rodbina Kikelj |
| 41 | KRAMAR, Marija | I621 | roj. __.__.1903 | Studenec 11, Ig | Rodbina Kikelj |
| 42 | KUŠAR, Marija | I593 | roj. 29.11.1769 | Golo 1, Golo | Rodbina Kikelj |
| 43 | LENARČIČ, Marija | I272 | roj. 21.05.1840 | Brest 15, Brest | Rodbina Kikelj |
| 44 | MAVEC, Marija | I448 | roj. 13.04.1838 | Spodnje Golo 7, Golo | Rodbina Kikelj |
| 45 | MAVEC, Marija | I45 | roj. 21.12.1867 | Dolenje Golo, Golo | Rodbina Kikelj |
| 46 | MIHELIČ, Marija | I16 | roj. 04.03.1848 | Selnik 9, Selnik | Rodbina Kikelj |
| 47 | MIHELIČ, Marija | I551 | roj. __.__.1874 | Brest 32, Brest | Rodbina Kikelj |
| 48 | MIHELIČ, Marija | I554 | roj. 22.08.1878 | Brest 32, Brest | Rodbina Kikelj |
| 49 | MIHELIČ, Marija | I6 | roj. 28.03.1896 | Selnik 9, Selnik | Rodbina Kikelj |
| 50 | MIHELIČ, Marija | I564 | roj. __.__.1897 | Brest 32, Brest | Rodbina Kikelj |
| 51 | MODIC, Marija | I428 | roj. 22.12.1808 | Loka 27, Loka | Rodbina Kikelj |
| 52 | MOREL, Marija "Mary" | I755 | roj. 04.04.1883 | ____ | Rodbina Kikelj |
| 53 | NERED, Marija | I415 | roj. __.__.18__ | ____ | Rodbina Kikelj |
| 54 | NOVAK, Marija | I389 | roj. __.__.____ | ____ | Rodbina Kikelj |
| 55 | PANGERC, Marija | I412 | roj. ~1856 | ____ | Rodbina Kikelj |
| 56 | PERME, Marija | I565 | roj. 16.05.1843 | Tomišelj 17, Tomišelj | Rodbina Kikelj |
| 57 | PETELIN, Marija | I568 | roj. 07.08.1853 | ____ | Rodbina Kikelj |
| 58 | PETRIN, Marija | I376 | roj. 26.01.1823 | Spodnje Golo 7, Golo | Rodbina Kikelj |
| 59 | PETRIN, Marija | I378 | roj. 10.11.1831 | Spodnje Golo 7, Golo | Rodbina Kikelj |
| 60 | PETRIN, Marijana | I377 | roj. 24.05.1828 | Spodnje Golo 7, Golo | Rodbina Kikelj |
| 61 | PRIMIC, Marija | I392 | roj. __.__.____ | ____ | Rodbina Kikelj |
| 62 | ŠEMROV, Marija | I131 | roj. 17.08.1893 | ____ | Rodbina Kikelj |
| 63 | ŠKERJANC, Marija | I349 | roj. __.__.17__ | ____ | Rodbina Kikelj |
| 64 | ŠTEMBAL, Marija | I399 | roj. __.__.____ | ____ | Rodbina Kikelj |
| 65 | STERLE, Marija | I264 | roj. __.__.18__ | Krvava peč | Rodbina Kikelj |
| 66 | STERLE, Marija | I117 | roj. 18.07.1881 | Visoko 17, Visoko | Rodbina Kikelj |
| 67 | ŠTRUKELJ, Marija | I625 | roj. __.__.1912 | Studenec 11, Ig | Rodbina Kikelj |
| 68 | ŠTRUMBELJ, Marija | I374 | roj. 12.05.1810 | Spodnje Golo 5, Golo | Rodbina Kikelj |
| 69 | ŠUŠTARŠIČ, Marija | I436 | roj. 30.09.1866 | Loka 41, Loka | Rodbina Kikelj |
| 70 | ŠUŠTARŠIČ, Marija | I586 | roj. __.__.1886 | Loka 17, Loka | Rodbina Kikelj |
| 71 | ŠUŠTARŠIČ, Marija | I588 | roj. 12.08.1891 | Loka 45, Loka | Rodbina Kikelj |
| 72 | SVETE, Marija | I574 | roj. __.__.1883 | Tomišelj 17, Tomišelj | Rodbina Kikelj |
| 73 | SVETE, Marija | I570 | roj. 16.09.1892 | Tomišelj 17, Tomišelj | Rodbina Kikelj |
| 74 | TEKAVEC, Marija ""Tazadnja Micka"" | I26 | roj. 11.04.1884 | Zapotok 12, Zapotok | Rodbina Kikelj |
| 75 | TRAVEN, Marija | I484 | roj. 14.02.1872 | Želimlje 8, Želimlje | Rodbina Kikelj |
| 76 | TURŠIČ, Marija | I311 | roj. __.__.18__ | ____ | Rodbina Kikelj |
| 77 | VIRANT, Marija | I462 | roj. __.__.17__ | ____ | Rodbina Kikelj |
| 78 | ŽELEZNIKAR, Marija | I404 | roj. 24.08.1816 | Brest 20, Brest | Rodbina Kikelj |
| 79 | ____, Marija | I512 | roj. __.__.____ | ____ | Rodbina Kikelj |
| 80 | ____, Marija "Marica" | I265 | roj. __.__.19__ | ____ | Rodbina Kikelj |
Prizadevamo si, da naše raziskave čim bolje dokumentiramo. Če bi radi kaj dodali, nas prosimo kontaktirajte.